| Size (L × W × H) Unit Weight |
Approx. 141 x 74 x 11 (mm) / Approx. 5.5 x 2.9 x 0.4 (Inch) TBA |
![]() |
|
|---|---|---|---|
| OS | Android 7.1![]() |
||
| CPU |
Snapdragon 625(MSM8953) ![]() |
||
| Memory / Storage | Internal | 3GB RAM / 32GB flash | |
| External | microSD (Max. 1TB (UHS-I 3.0) ) | ||
| SIM Card | Compatible with micro-SIM (nano-SIM adapter included) | ||
| Bands | 2G | (Quad band) | |
| 3G | (W-CDMA):1/3/5/6/8/9/19 42Mbps/5.76Mbps | ||
| 4G LTE | 1/3/4/5/7/8/9/12/17/18/19/26/28 Cat.4, Max 150Mbps | ||
| Display |
Manufacturer Size Pixels Pixel Density |
Made by SHARP 5.2 inches 1920 x 1080 428ppi |
![]() |
| Cover Glass | Asahi Glass Dragontrail Pro ® Anti-fingerprint fluorine coating | ![]() |
|
| Camera | Manufacturer | Made by SONY | |
|
Main Camera 13 Megapixels,F2.0, CMOS (Back-illuminated sensor), Auto-focus, 28mm wide-angle lens. In-camera 8 Megapixels,F2.2, CMOS (Back-illuminated sensor), Auto-focus, 24mm wide-angle lens. |
|||
| Dust / Water-proof | Dust-proof and Drip-proof standard:IP54(Dust-proof (IP5X), Drip-proof (IPX4) ) | ||
| NFC Reader/Writer | Compatible | ||
| Fingerprint Sensor | Compatible | ||
| Card Pocket | For one card | ||
| Strap Hole | Compatible | ||
| Battery Capacity | 3,450mAh | ||
| Talk Time | TBA (More than 1,380 mins) | ||
| Standby Time | TBA (More than 335 hours) | ||
| Bluetooth | Compatible with version 4.1 BLE | ||
| Wireless LAN | IEEE 802.11 a/b/g/n/ac 2.4GHz, 5GHz / compatible with tethering | ||
| Tethering | Capable (USB, Wi-Fi, Bluetooth) | ||
| Speaker / Microphone | Speaker x 1, Microphone x 2 (Including the noise cancelling microphone) | ||
| Sensors | Acceleration, Gyro, Geomagnetic, Proximity, Ambient Light, Hall, and SMOS (Back-illuminated sensor) sensors. | ||
| Ports | USB Type-C (USB 3.0 / OTG, Quick Charge 3.0) , 4 Pin Headset Jack (CTIA) | ||
| Body Material | Burn-resistant PC | ||
| Accessories |
USB 2.0 A-C cable 1m, nano-SIM adapter, Cleaning Card, Users' Guide |
||